Mckay Prepayment Verification
Database Requirements Index Page
Education Information and Accountability Services Home Page
Education Information and Accountability Services Home Page
2012-2013 McKay Prepayment Verification Format
- This format is used for the verification of eligibility of students who receive McKay Scholarships - prior to the payment of the scholarship each quarter.
- Submit this record for reporting periods A, B, C and D for each student in dataset DPSxx.GQ.F70561.Yyyyys created by the Department of Education prior to the designated survey period. (‘xx’ indicates the district number, ‘yyyy’ indicates the school year and ‘s’ indicates the survey period.)
- ENTRY (RE-ENTRY) DATE and WITHDRAWAL DATE: The initial pre-payment eligibility verification file (DPSxx.GQ.F70561.Yyyyys) will contain zeroes in these date fields. School districts must insert either an Entry (Re-entry) Date or a Withdrawal Date (not both) and submit the file to NWRDC under the appropriate file name. All date fields should be in the MMDDYYYY format. The dates must be valid dates greater than (after) May 1, 2000.
- STUDENTS NEVER ENROLLED: For students never enrolled in the school district all nines (99999999) should be entered in both the Entry (Re-entry) Date and Withdrawal Date fields.
- UPDATES ONLY: All records submitted to the data base will be processed as updates. No records may be added or deleted from the McKay Prepayment Verification data base table.
- Key Fields: The key fields for this format are item numbers 1, 5, 20 and 21.
' * ' indicates key fields.
(Click on the link to view or download a pdf version of the document)
Item No. | From-To | Size | Field Char. | Field Description |
---|---|---|---|---|
1 | 1-2 | 2 | N | District Number, Current Enrollment* |
2 | 3-14 | 12 | A/N | District Name |
3 | 15-18 | 4 | A/N | School Number, Private |
4 | 19-61 | 43 | A/N | School Name, Private |
5 | 62-71 | 10 | A/N | Student Number Identifier, Florida * |
6 | 72-88 | 17 | A/N/L | Student Name, Legal - Last |
7 | 89-100 | 12 | A/N/L | Student Name, Legal - First |
8 | 101-102 | 2 | A/N | Grade Level |
9 | 103-105 | 3 | N | FEFP Program Number - First |
10 | 106-109 | 4 | N | Class Minutes, Weekly - First |
11 | 110-113 | 4 | N | FTE Earned, Course- First |
12 | 114-116 | 3 | N | FEFP Program Number - Second |
13 | 117-120 | 4 | N | Class Minutes, Weekly - Second |
14 | 121-124 | 4 | N | FTE Earned, Course- Second |
15 | 125-130 | 6 | A/N | Record Identifier |
16 | 131-134 | 4 | A/N | School Number, Current Enrollment |
17 | 135-142 | 8 | A/N | Entry (Re-entry) Date |
18 | 143-150 | 8 | A/N | Withdrawal Date |
19 | 151-151 | 1 | A | Military Family Student |
20 | 152-155 | 4 | N | School Year * |
21 | 156-156 | 1 | A/N | Survey Period Code * |
22 | 157-157 | 1 | A | Ethnicity |
23 | 158-158 | 1 | A | Race: American Indian or Alaska Native |
24 | 159-159 | 1 | A | Race: Asian |
25 | 160-160 | 1 | A | Race: Black or African American |
26 | 161-161 | 1 | A | Race: Native Hawaiian or Other Pacific Islander |
27 | 162-162 | 1 | A | Race: White |
28 | 163-165 | 3 | A/N | FEFP Program Number - Third |
29 | 166-169 | 4 | N | Class Minutes, Weekly - Third |
30 | 170-173 | 4 | N | FTE Earned, Course- Third |
31 | 174-183 | 10 | A/N | Student Number Identifier - Alias, Florida |
32 | 184-232 | 49 | A/N | Filler |
33 | 233-240 | 8 | A/N | Error Codes |
Last Updated: 7/1/2012