FCAT 1999 Grade 8 District Scores
Mean Total Scores and Subscores: Standard Curriculum
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | ALACHUA | 1708 | 314 | 62 | 65 | 1714 | 317 | 53 | 49 | 46 | 57 | 52 |
2 | BAKER | 318 | 303 | 59 | 62 | 329 | 307 | 48 | 44 | 41 | 52 | 47 |
3 | BAY | 1511 | 310 | 62 | 64 | 1455 | 310 | 49 | 45 | 42 | 53 | 48 |
4 | BRADFORD | 219 | 299 | 57 | 61 | 224 | 293 | 40 | 35 | 36 | 44 | 41 |
5 | BREVARD | 4625 | 310 | 62 | 65 | 4589 | 317 | 53 | 49 | 45 | 58 | 51 |
6 | BROWARD | 14743 | 299 | 58 | 60 | 14714 | 301 | 46 | 42 | 40 | 50 | 45 |
7 | CALHOUN | 149 | 319 | 65 | 68 | 150 | 322 | 54 | 51 | 46 | 60 | 53 |
8 | CHARLOTTE | 1077 | 320 | 65 | 68 | 1087 | 332 | 60 | 57 | 50 | 66 | 57 |
9 | CITRUS | 911 | 310 | 61 | 65 | 917 | 313 | 50 | 46 | 43 | 55 | 49 |
10 | CLAY | 1864 | 312 | 62 | 65 | 1861 | 314 | 51 | 47 | 43 | 56 | 49 |
11 | COLLIER | 1743 | 316 | 64 | 66 | 1743 | 322 | 55 | 51 | 47 | 60 | 53 |
12 | COLUMBIA | 582 | 302 | 59 | 61 | 581 | 298 | 43 | 38 | 38 | 47 | 43 |
13 | MIAMI-DADE | 20578 | 285 | 53 | 55 | 20243 | 284 | 39 | 34 | 35 | 41 | 39 |
14 | DESOTO | 267 | 292 | 55 | 57 | 265 | 294 | 42 | 36 | 36 | 45 | 42 |
15 | DIXIE | 116 | 317 | 63 | 66 | 112 | 303 | 47 | 43 | 40 | 49 | 45 |
16 | DUVAL | 7459 | 298 | 57 | 60 | 7467 | 294 | 43 | 38 | 37 | 46 | 42 |
17 | ESCAMBIA | 2729 | 300 | 58 | 60 | 2729 | 297 | 44 | 39 | 38 | 47 | 43 |
18 | FLAGLER | 414 | 316 | 64 | 66 | 416 | 317 | 53 | 49 | 44 | 58 | 51 |
19 | FRANKLIN | 106 | 306 | 60 | 63 | 108 | 296 | 41 | 36 | 36 | 45 | 42 |
20 | GADSDEN | 476 | 273 | 48 | 49 | 477 | 267 | 32 | 27 | 29 | 32 | 33 |
21 | GILCHRIST | 161 | 305 | 60 | 63 | 161 | 307 | 47 | 43 | 40 | 53 | 46 |
22 | GLADES | 66 | 286 | 54 | 56 | 65 | 280 | 35 | 31 | 32 | 39 | 36 |
23 | GULF | 147 | 306 | 60 | 62 | 146 | 312 | 50 | 46 | 42 | 54 | 48 |
24 | HAMILTON | 133 | 293 | 55 | 57 | 130 | 293 | 43 | 38 | 38 | 46 | 43 |
25 | HARDEE | 302 | 292 | 55 | 58 | 307 | 294 | 43 | 37 | 37 | 46 | 42 |
26 | HENDRY | 501 | 280 | 50 | 53 | 500 | 285 | 38 | 33 | 34 | 40 | 39 |
27 | HERNANDO | 1039 | 303 | 59 | 62 | 1051 | 306 | 47 | 43 | 41 | 51 | 46 |
28 | HIGHLANDS | 633 | 306 | 60 | 63 | 642 | 311 | 51 | 46 | 43 | 55 | 49 |
29 | HILLSBOROUGH | 9054 | 304 | 59 | 62 | 9032 | 309 | 50 | 45 | 42 | 54 | 48 |
30 | HOLMES | 236 | 307 | 61 | 63 | 239 | 317 | 52 | 49 | 45 | 57 | 50 |
31 | INDIAN RIVER | 967 | 303 | 59 | 62 | 967 | 304 | 46 | 42 | 40 | 50 | 46 |
32 | JACKSON | 495 | 309 | 61 | 64 | 497 | 314 | 51 | 46 | 43 | 55 | 49 |
33 | JEFFERSON | 135 | 280 | 51 | 53 | 131 | 259 | 30 | 25 | 28 | 30 | 32 |
34 | LAFAYETTE | 77 | 291 | 55 | 57 | 77 | 291 | 41 | 34 | 36 | 43 | 40 |
35 | LAKE | 1758 | 303 | 59 | 62 | 1753 | 305 | 47 | 43 | 41 | 51 | 46 |
36 | LEE | 3173 | 309 | 61 | 64 | 3181 | 312 | 50 | 46 | 43 | 55 | 49 |
37 | LEON | 1908 | 313 | 62 | 65 | 1921 | 311 | 51 | 47 | 43 | 55 | 49 |
38 | LEVY | 371 | 302 | 59 | 61 | 366 | 298 | 44 | 40 | 38 | 47 | 43 |
39 | LIBERTY | 84 | 302 | 59 | 62 | 84 | 294 | 41 | 37 | 36 | 45 | 41 |
40 | MADISON | 220 | 288 | 54 | 56 | 222 | 268 | 33 | 28 | 31 | 34 | 34 |
41 | MANATEE | 2034 | 312 | 62 | 65 | 2003 | 317 | 53 | 49 | 45 | 58 | 51 |
42 | MARION | 2283 | 301 | 58 | 61 | 2260 | 301 | 46 | 41 | 40 | 49 | 44 |
43 | MARTIN | 977 | 320 | 65 | 68 | 979 | 319 | 54 | 50 | 46 | 59 | 52 |
44 | MONROE | 583 | 315 | 63 | 66 | 576 | 318 | 53 | 49 | 45 | 57 | 52 |
45 | NASSAU | 740 | 307 | 60 | 63 | 717 | 312 | 50 | 46 | 43 | 54 | 48 |
46 | OKALOOSA | 1956 | 320 | 65 | 68 | 1875 | 325 | 56 | 52 | 48 | 62 | 54 |
47 | OKEECHOBEE | 379 | 298 | 58 | 60 | 380 | 300 | 44 | 39 | 38 | 49 | 43 |
48 | ORANGE | 8086 | 300 | 58 | 61 | 8068 | 303 | 47 | 42 | 40 | 50 | 46 |
49 | OSCEOLA | 1864 | 297 | 57 | 60 | 1869 | 296 | 43 | 38 | 37 | 46 | 43 |
50 | PALM BEACH | 9035 | 308 | 61 | 63 | 8997 | 309 | 49 | 46 | 43 | 53 | 48 |
51 | PASCO | 2948 | 305 | 60 | 63 | 2886 | 308 | 48 | 44 | 42 | 52 | 47 |
52 | PINELLAS | 6480 | 312 | 62 | 65 | 6445 | 316 | 53 | 49 | 45 | 57 | 51 |
53 | POLK | 4611 | 296 | 56 | 59 | 4616 | 297 | 44 | 39 | 38 | 47 | 43 |
54 | PUTNAM | 789 | 294 | 56 | 59 | 782 | 292 | 41 | 37 | 36 | 44 | 41 |
55 | ST JOHNS | 1301 | 320 | 65 | 68 | 1305 | 318 | 53 | 49 | 45 | 58 | 51 |
56 | ST LUCIE | 1909 | 300 | 58 | 61 | 1853 | 296 | 43 | 39 | 38 | 47 | 43 |
57 | SANTA ROSA | 1438 | 316 | 64 | 67 | 1440 | 324 | 57 | 53 | 48 | 61 | 54 |
58 | SARASOTA | 1953 | 323 | 66 | 69 | 1957 | 325 | 57 | 53 | 48 | 62 | 55 |
59 | SEMINOLE | 3758 | 318 | 64 | 67 | 3784 | 321 | 55 | 51 | 47 | 60 | 53 |
60 | SUMTER | 337 | 300 | 58 | 60 | 340 | 297 | 43 | 38 | 37 | 46 | 42 |
61 | SUWANNEE | 387 | 294 | 55 | 58 | 386 | 296 | 43 | 39 | 38 | 46 | 43 |
62 | TAYLOR | 215 | 303 | 59 | 62 | 213 | 313 | 51 | 48 | 43 | 56 | 50 |
63 | UNION | 177 | 301 | 58 | 61 | 177 | 315 | 51 | 48 | 44 | 55 | 49 |
64 | VOLUSIA | 3720 | 307 | 60 | 63 | 3682 | 309 | 49 | 44 | 42 | 53 | 47 |
65 | WAKULLA | 295 | 310 | 61 | 64 | 294 | 315 | 52 | 48 | 44 | 57 | 50 |
66 | WALTON | 332 | 307 | 60 | 63 | 336 | 308 | 47 | 43 | 41 | 52 | 46 |
67 | WASHINGTON | 219 | 305 | 60 | 62 | 221 | 312 | 50 | 46 | 42 | 55 | 48 |
. | STATE | 142125 | 302 | 59 | 62 | 141361 | 304 | 47 | 43 | 41 | 51 | 46 |
FCAT District Level Report Page |