1998 FCAT Grade 5 Math
Mean Total Scores and Subscores: Standard Curriculum
District Number | District | Number Tested | Total Score | Subscore Number Sense | Subscore Measurement | Subscore Geometry | Subscore Algebra | Subscore Data Analysis |
1 | ALACHUA | 1791 | 309 | 60 | 44 | 60 | 52 | 61 |
2 | BAKER | 331 | 291 | 53 | 36 | 51 | 44 | 54 |
3 | BAY | 1505 | 302 | 57 | 40 | 57 | 48 | 59 |
4 | BRADFORD | 223 | 297 | 54 | 38 | 55 | 45 | 56 |
5 | BREVARD | 4462 | 317 | 63 | 47 | 63 | 55 | 65 |
6 | BROWARD | 15553 | 299 | 56 | 40 | 55 | 48 | 58 |
7 | CALHOUN | 151 | 317 | 62 | 46 | 62 | 54 | 64 |
8 | CHARLOTTE | 918 | 313 | 61 | 44 | 62 | 53 | 63 |
9 | CITRUS | 854 | 304 | 57 | 40 | 58 | 49 | 59 |
10 | CLAY | 1728 | 311 | 60 | 43 | 61 | 52 | 63 |
11 | COLLIER | 1685 | 313 | 61 | 45 | 61 | 53 | 63 |
12 | COLUMBIA | 600 | 285 | 50 | 34 | 50 | 41 | 52 |
13 | DADE | 22125 | 282 | 49 | 34 | 49 | 40 | 50 |
14 | DESOTO | 284 | 273 | 46 | 30 | 46 | 36 | 47 |
15 | DIXIE | 118 | 279 | 48 | 31 | 48 | 38 | 48 |
16 | DUVAL | 8312 | 296 | 54 | 37 | 54 | 45 | 56 |
17 | ESCAMBIA | 2848 | 297 | 55 | 39 | 55 | 47 | 57 |
18 | FLAGLER | 356 | 311 | 61 | 44 | 60 | 52 | 62 |
19 | FRANKLIN | 89 | 297 | 54 | 38 | 54 | 45 | 57 |
20 | GADSDEN | 439 | 273 | 45 | 30 | 45 | 35 | 45 |
21 | GILCHRIST | 185 | 283 | 49 | 34 | 49 | 40 | 50 |
22 | GLADES | 71 | 295 | 55 | 36 | 53 | 45 | 55 |
23 | GULF | 143 | 306 | 58 | 40 | 59 | 50 | 61 |
24 | HAMILTON | 124 | 261 | 41 | 28 | 42 | 32 | 42 |
25 | HARDEE | 287 | 292 | 53 | 37 | 53 | 43 | 54 |
26 | HENDRY | 455 | 294 | 54 | 37 | 54 | 44 | 55 |
27 | HERNANDO | 1041 | 304 | 58 | 40 | 58 | 49 | 59 |
28 | HIGHLANDS | 648 | 295 | 54 | 37 | 54 | 46 | 55 |
29 | HILLSBOROUGH | 9753 | 305 | 58 | 42 | 58 | 50 | 60 |
30 | HOLMES | 251 | 299 | 56 | 39 | 55 | 47 | 56 |
31 | INDIAN RIVER | 970 | 308 | 59 | 42 | 59 | 51 | 61 |
32 | JACKSON | 488 | 303 | 57 | 39 | 57 | 48 | 58 |
33 | JEFFERSON | 78 | 274 | 46 | 29 | 45 | 36 | 46 |
34 | LAFAYETTE | 61 | 311 | 61 | 42 | 60 | 52 | 63 |
35 | LAKE | 1709 | 306 | 58 | 41 | 58 | 50 | 60 |
36 | LEE | 3330 | 309 | 60 | 42 | 60 | 52 | 61 |
37 | LEON | 2017 | 308 | 60 | 44 | 59 | 52 | 61 |
38 | LEVY | 383 | 297 | 55 | 39 | 55 | 46 | 56 |
39 | LIBERTY | 64 | 295 | 53 | 36 | 54 | 44 | 56 |
40 | MADISON | 207 | 258 | 40 | 27 | 41 | 31 | 42 |
41 | MANATEE | 2002 | 307 | 59 | 42 | 59 | 50 | 60 |
42 | MARION | 2352 | 298 | 55 | 38 | 55 | 47 | 57 |
43 | MARTIN | 965 | 312 | 61 | 45 | 61 | 54 | 63 |
44 | MONROE | 605 | 312 | 61 | 44 | 61 | 53 | 63 |
45 | NASSAU | 684 | 300 | 55 | 39 | 56 | 47 | 58 |
46 | OKALOOSA | 1969 | 313 | 61 | 44 | 61 | 53 | 63 |
47 | OKEECHOBEE | 399 | 298 | 55 | 37 | 55 | 46 | 57 |
48 | ORANGE | 8158 | 296 | 54 | 38 | 55 | 46 | 56 |
49 | OSCEOLA | 1820 | 297 | 54 | 38 | 54 | 46 | 56 |
50 | PALM BEACH | 9002 | 302 | 57 | 41 | 57 | 49 | 58 |
51 | PASCO | 2690 | 302 | 57 | 40 | 57 | 48 | 59 |
52 | PINELLAS | 6429 | 308 | 59 | 42 | 59 | 51 | 61 |
53 | POLK | 4679 | 299 | 56 | 39 | 56 | 47 | 57 |
54 | PUTNAM | 843 | 292 | 53 | 37 | 53 | 44 | 54 |
55 | ST JOHNS | 1215 | 313 | 62 | 45 | 61 | 53 | 63 |
56 | ST LUCIE | 1979 | 294 | 54 | 38 | 54 | 45 | 56 |
57 | SANTA ROSA | 1405 | 310 | 60 | 43 | 60 | 52 | 62 |
58 | SARASOTA | 2050 | 320 | 64 | 48 | 64 | 57 | 66 |
59 | SEMINOLE | 3772 | 312 | 61 | 45 | 61 | 53 | 63 |
60 | SUMTER | 400 | 297 | 55 | 39 | 54 | 46 | 57 |
61 | SUWANNEE | 364 | 290 | 52 | 36 | 52 | 44 | 54 |
62 | TAYLOR | 234 | 281 | 48 | 31 | 48 | 39 | 50 |
63 | UNION | 136 | 305 | 57 | 41 | 57 | 49 | 59 |
64 | VOLUSIA | 3849 | 306 | 58 | 42 | 58 | 50 | 60 |
65 | WAKULLA | 303 | 311 | 60 | 42 | 60 | 52 | 62 |
66 | WALTON | 403 | 309 | 60 | 42 | 59 | 51 | 61 |
67 | WASHINGTON | 208 | 294 | 53 | 36 | 53 | 44 | 54 |
72 | A.D.HENDERSON | 52 | 327 | 68 | 49 | 65 | 59 | 69 |
73 | FSU SCHOOL | 48 | 319 | 64 | 45 | 64 | 56 | 66 |
74 | FAMU HIGH | 31 | 292 | 53 | 34 | 52 | 43 | 54 |
75 | P.K. YONGE | 51 | 328 | 67 | 53 | 67 | 61 | 68 |
STATE | 145734 | 300 | 56 | 40 | 56 | 48 | 58 | |
FCAT District Level Report Page |