Skip to Content
FCAT Historical
Skip Navigation

FCAT Spring 1999: Grade 10

Mean Total Scores and Subscores: Standard Curriculum

   
Reading
Mathematics
No.
District
Number of Students Tested
Mean Total Scale Score
Constructs Meaning from Informational Text
Constructs Meaning from Literature
Number of Students Tested
Mean Total Scale Score
Number Sense, Concepts and Operations
Measurement
Geometry and Spatial Sense
Algebraic Thinking
Data Analysis and Probability
1 ALACHUA 1646 319 63 68 1637 319 63 44 46 56 61
2 BAKER 215 302 56 63 215 303 54 32 34 45 53
3 BAY 1383 313 61 67 1389 315 61 41 42 53 59
4 BRADFORD 204 303 57 64 206 309 57 37 38 48 56
5 BREVARD 4116 316 62 68 4077 325 66 46 49 58 63
6 BROWARD 12018 298 56 62 12096 305 56 36 38 48 54
7 CALHOUN 141 304 57 65 142 315 61 41 43 53 59
8 CHARLOTTE 995 312 61 67 1006 324 66 46 48 58 64
9 CITRUS 906 310 60 66 910 320 63 44 45 56 61
10 CLAY 1616 310 60 67 1591 321 64 44 46 56 62
11 COLLIER 1549 311 60 67 1550 320 64 44 46 56 61
12 COLUMBIA 484 304 57 65 485 306 55 35 37 47 54
13 MIAMI-DADE 17392 292 54 59 17601 296 51 32 34 43 50
14 DESOTO 206 300 56 63 210 300 52 31 33 44 52
15 DIXIE 126 290 52 61 125 293 49 30 31 40 49
16 DUVAL 5611 306 59 65 5608 308 57 37 39 49 56
17 ESCAMBIA 2349 305 58 65 2352 311 59 39 41 50 57
18 FLAGLER 362 312 61 67 365 317 62 41 43 53 59
19 FRANKLIN 84 297 54 61 84 301 52 30 34 44 52
20 GADSDEN 398 272 46 51 407 275 40 21 24 31 40
21 GILCHRIST 144 301 56 65 144 306 55 36 37 48 55
22 GLADES 55 281 50 56 54 291 50 30 33 41 47
23 GULF 135 311 60 67 134 314 60 40 41 52 58
24 HAMILTON 126 289 52 58 127 284 43 25 27 35 44
25 HARDEE 245 297 55 62 241 301 53 34 36 44 52
26 HENDRY 325 290 53 59 329 300 53 32 35 43 52
27 HERNANDO 841 314 61 68 847 318 62 41 44 54 60
28 HIGHLANDS 589 306 59 65 576 314 61 40 42 52 58
29 HILLSBOROUGH 7525 312 61 66 7532 322 65 45 48 57 62
30 HOLMES 229 312 61 68 231 317 62 41 43 53 60
31 INDIAN RIVER 835 306 58 65 843 310 58 38 41 50 57
32 JACKSON 450 308 59 66 450 313 60 39 42 51 57
33 JEFFERSON 111 296 54 60 110 297 50 29 32 41 50
34 LAFAYETTE 74 304 57 64 75 309 59 37 38 50 57
35 LAKE 1438 306 58 65 1449 311 59 38 40 50 57
36 LEE 2548 308 59 66 2513 318 62 43 45 54 60
37 LEON 1755 316 62 68 1766 319 63 43 46 55 61
38 LEVY 276 300 56 63 276 308 57 36 38 48 55
39 LIBERTY 78 314 61 68 78 317 62 43 45 55 59
40 MADISON 173 304 58 64 165 306 55 36 38 47 54
41 MANATEE 1416 313 61 67 1422 319 63 42 45 55 61
42 MARION 1964 309 59 66 1984 313 60 40 42 51 58
43 MARTIN 852 319 63 69 847 322 65 45 47 58 62
44 MONROE 442 315 62 68 453 323 66 46 49 58 63
45 NASSAU 513 312 60 67 514 313 60 40 41 52 58
46 OKALOOSA 1843 315 62 68 1820 323 65 45 48 57 63
47 OKEECHOBEE 312 300 56 62 318 304 55 34 36 46 54
48 ORANGE 6216 310 60 66 6270 314 60 41 43 52 59
49 OSCEOLA 1628 302 57 64 1624 307 56 36 37 48 55
50 PALM BEACH 7698 309 60 65 7741 316 62 42 45 54 59
51 PASCO 2446 303 57 64 2451 314 60 40 42 52 58
52 PINELLAS 5824 314 61 67 5831 319 63 44 46 55 61
53 POLK 4060 303 57 63 4071 310 58 38 40 50 57
54 PUTNAM 604 302 57 63 595 306 56 37 37 48 55
55 ST JOHNS 1038 313 61 67 1041 317 62 43 45 54 60
56 ST LUCIE 1374 305 58 64 1339 307 57 36 38 48 55
57 SANTA ROSA 1328 315 62 68 1329 320 64 44 46 55 61
58 SARASOTA 1825 321 64 70 1826 327 67 48 50 60 64
59 SEMINOLE 3649 320 64 69 3642 327 68 49 51 60 65
60 SUMTER 303 306 59 65 308 313 61 39 41 52 57
61 SUWANNEE 358 303 57 64 360 306 56 36 37 48 55
62 TAYLOR 185 307 58 65 178 307 57 36 38 48 54
63 UNION 121 310 60 67 122 312 60 39 40 50 57
64 VOLUSIA 3243 311 60 66 3251 313 60 40 42 52 58
65 WAKULLA 249 315 62 68 249 315 61 40 41 52 59
66 WALTON 290 302 57 64 290 303 54 34 36 46 53
67 WASHINGTON 203 307 59 65 207 309 57 37 39 48 55
. STATE 119991 306 59 65 120342 312 59 40 42 51 58
FCAT District Level Report Page