Governor Scott Presents $14.2 Million in School Recognition Checks to School Districts in West Palm Beach Area
850-717-9282
Governor Scott Presents $14.2 Million in School Recognition Checks to School Districts in West Palm Beach Area
- High student performance pays off for hundreds of the area's top schools -
Palm Beach, Fla. Acknowledging public schools that have sustained high student performance or demonstrated substantial improvement in student performance, Governor Rick Scott today presented checks totaling more than $14.2 million in School Recognition Program funding to districts in the West Palm Beach area. Indian River, Martin, Palm Beach and St. Lucie school districts can use their award dollars for faculty or staff bonuses, to purchase educational equipment or materials, or hire temporary staff to help maintain or improve student performance. Statewide, school recognition funding totals more than $134 million.
Governor Scott said, "Florida students and teachers were ranked 6th for educational quality, our fourth-grade students scored among the best in the world in an international reading survey, and we recently learned Florida students are number one for percentage of students taking an AP exam. In conjunction with our proposed $1.2 billion in educational funding as part of the Florida Families First Budget, the school recognition funding will allow our teachers and students to continue on their path of success."
Florida's School Recognition Program acknowledges the quality of public schools by giving financial rewards based on sustained or significantly improved student achievement in reading, mathematics, science and writing. Schools eligible for recognition awards include those receiving an "A" school grade, improving at least one letter grade from the previous year, or improving more than one letter grade and sustaining the improvement the following school year. Alternative schools that increase their school improvement rating or are rated "improving" also qualify for awards. The school staff and school advisory council at each recognized school jointly decide how to use the financial award.
"Governor Scott understands that rewarding schools for performance promotes even higher achievement," said Commissioner of Education Dr. Tony Bennett. "His Florida Families First Budget calls for an even larger commitment to the School Recognition Program."
As part of his Florida Families First Budget, Governor Scott requested an increase in School Recognition Program funding to $125 per student, up from $93 this year. State funding for K-12 education in the Florida Families First Budget totals $10.7 billion - the highest state funding level in history. Included in this historic total is $480 million to support $2,500 pay raises for Florida's K-12 classroom teachers, plus the cost of associated benefits.
Total funding for K-12 education in the Florida Families First Budget is $18.47 billion, an increase of $1.25 billion, or 7.3 percent, over last year's budget, which also invested $1 billion in K-12 education. This increase represents per student funding of $6,799, an increase of more than $400 over the current fiscal year.
"School Recognition Program funding is a valuable investment in high-performing schools," said St. Lucie County Deputy District School Superintendent Genelle Yost. "St. Lucie County Schools' devoted leaders, teachers, and staff are all deserving recipients of this funding by leading our students to higher achievement levels. We are grateful that Governor Scott has included additional funding for this program in his Florida Families First Budget."
"I am so pleased that nearly 1,700 schools have met or exceeded the high standards set by Florida's School Recognition Program," said Florida State Board of Education Member Barbara Feingold. "This extra funding will allow school leaders to focus on implementing lasting reforms focused on creating classrooms overflowing with student success. Governor Scott recognizes that rewarding high performance encourages schools to go even further."
Before an audience of educators and community leaders, Governor Scott presented the checks to representatives from the four school districts at Wynnebrook Elementary School in Palm Beach County. Although nearly nine out of ten students at Wynnebrook are considered economically disadvantaged, the school has earned an "A" grade for the past ten years.
"These schools are getting it right, because they are focusing on how to better prepare today's students for tomorrow's competitive workforce," said Florida State Board of Education Member John Padget. "I am proud that we are able to support Florida's best schools with this additional funding program and will work to support Governor Scott's budget proposal to increase future funding."
The total amount of school recognition funding announced today is $14,202,101.
Indian River County School District Total | $1,102,670 |
---|---|
Vero Beach High School | 256,818 |
Rosewood Magnet School | 51,542 |
Osceola Magnet School | 52,564 |
Beachland Elementary School | 55,766 |
Gifford Middle School | 88,692 |
Vero Beach Elementary School | 55,748 |
Sebastian River High School | 172,638 |
Liberty Magnet School | 51,262 |
Treasure Coast Elementary School | 59,473 |
Storm Grove Middle School | 76,002 |
Indian River Charter High School | 58,182 |
St. Peter's Academy | 12,922 |
North County Charter School | 18,751 |
Sebastian Charter Junior High School | 16,467 |
Imagine Schools At South Vero | 75,843 |
Martin County School District Total | $1,376,338 |
---|---|
Stuart Middle School | 86,881 |
Sea Wind Elementary School | 67,440 |
Martin County High School | 183,775 |
Palm City Elementary School | 60,063 |
Murray Middle School | 69,264 |
Hobe Sound Elementary School | 62,478 |
Warfield Elementary School | 65,535 |
Jensen Beach Elementary School | 53,443 |
Indiantown Middle School | 39,134 |
South Fork High School | 169,730 |
Crystal Lake Elementary School | 49,834 |
Hidden Oaks Middle School | 101,406 |
Bessey Creek Elementary School | 49,420 |
Jensen Beach High School | 152,532 |
Dr. David L. Anderson Middle School | 89,056 |
Citrus Grove Elementary | 56,243 |
Clark Advanced Learning Center | 20,104 |
Palm Beach County School District Total | $10,436,226 |
---|---|
Hidden Oaks Elementary School | 83,120 |
Waters Edge Elementary School | 78,687 |
Pine Jog Elementary School | 79,797 |
Everglades Elementary | 69,225 |
Jupiter Elementary School | 64,247 |
Jupiter High School | 254,560 |
Allamanda Elementary School | 60,544 |
Palm Beach Gardens Elementary School | 62,087 |
North Palm Beach Elementary School | 35,504 |
Suncoast Community High School | 138,925 |
Sunset Palms Elementary School | 88,610 |
Roosevelt Middle School | 113,671 |
U.B. Kinsey/Palmview Elementary | 47,499 |
Alexander W. Dreyfoos Junior School Of The Arts | 119,573 |
Palm Beach Public School | 35,277 |
Palmetto Elementary School | 56,762 |
South Olive Elementary School | 63,009 |
Meadow Park Elementary School | 63,961 |
Berkshire Elementary School | 101,033 |
Palm Springs Middle School | 142,124 |
Marsh Pointe Elementary | 75,059 |
North Grade Elementary School | 71,931 |
Lantana Middle School | 72,268 |
Rolling Green Elementary School | 72,905 |
Turning Points Academy | 9,989 |
Atlantic High School | 197,227 |
Plumosa School Of The Arts | 52,896 |
S. D. Spady Elementary School | 50,531 |
J. C. Mitchell Elementary School | 71,450 |
Boca Raton Elementary School | 32,650 |
Boca Raton Community High School | 275,053 |
Gove Elementary School | 84,099 |
Wynnebrook Elementary School | 73,840 |
West Riviera Elementary School | 46,644 |
Hagen Road Elementary School | 81,592 |
Addison Mizner Elementary School | 88,675 |
Boca Raton Community Middle School | 121,696 |
Dwight D. Eisenhower Elementary School | 52,435 |
South Tech Academy | 117,319 |
Santaluces Community High | 208,492 |
Jerry Thomas Elementary School | 79,769 |
Verde Elementary School | 80,274 |
Spanish River Community High School | 216,877 |
Crestwood Community Middle | 108,634 |
Wellington Landings Middle | 120,483 |
Jupiter Middle School | 122,316 |
Del Prado Elementary School | 93,357 |
Loggers' Run Community Middle School | 98,932 |
H. L. Johnson Elementary School | 84,239 |
Pahokee Middle-Senior High | 87,343 |
Whispering Pines Elementary School | 51,495 |
Royal Palm School | 34,559 |
Coral Sunset Elementary School | 63,364 |
Christa Mcauliffe Middle School | 117,547 |
K. E. Cunningham/Canal Point Elementary | 29,246 |
Banyan Creek Elementary School | 94,682 |
Loxahatchee Groves Elementary | 56,031 |
Calusa Elementary School | 77,543 |
Woodlands Middle School | 114,278 |
Lighthouse Elementary School | 77,534 |
Cypress Trails Elementary School | 49,722 |
Morikami Park Elementary School | 75,620 |
Sandpiper Shores Elementary School | 74,683 |
Watson B. Duncan Middle School | 128,695 |
Omni Middle School | 146,038 |
Park Vista Community High School | 263,024 |
Timber Trace Elementary School | 81,175 |
Limestone Creek Elementary School | 77,426 |
New Horizons Elementary School | 55,226 |
Citrus Cove Elementary School | 91,081 |
Hammock Pointe Elementary School | 78,924 |
Jupiter Farms Elementary School | 56,219 |
Egret Lake Elementary School | 57,270 |
Crystal Lakes Elementary School | 54,063 |
Acreage Pines Elementary School | 40,257 |
Okeeheelee Middle School | 131,544 |
Panther Run Elementary School | 73,130 |
Wellington High School | 217,500 |
William T. Dwyer High School | 207,379 |
Manatee Elementary School | 97,965 |
Orchard View Elementary School | 54,000 |
Belle Glade Elementary School | 47,676 |
Indian Ridge School | 9,000 |
Golden Grove Elementary School | 52,502 |
Western Pines Community Middle | 109,728 |
Eagles Landing Middle School | 122,166 |
Dr. Mary Mcleod Bethune Elementary | 46,227 |
Bak Middle School Of The Arts | 126,079 |
Beacon Cove Intermediate School | 88,191 |
Frontier Elementary School | 62,648 |
Binks Forest Elementary School | 99,463 |
Coral Reef Elementary School | 92,328 |
Odyssey Middle School | 93,429 |
Polo Park Middle School | 101,544 |
Independence Middle School | 121,106 |
Palm Beach Central High School | 258,490 |
Joseph Littles-Nguzo Saba | 19,707 |
Freedom Shores Elementary School | 86,205 |
Sunrise Park Elementary School | 83,639 |
Don Estridge High Tech Middle School | 114,313 |
Discovery Key Elementary School | 84,991 |
Crosspointe Elementary School | 69,740 |
Royal Palm Beach Elementary School | 67,497 |
Cholee Lake Elementary School | 89,290 |
Palm Beach Maritime Academy | 33,910 |
Osceola Creek Middle School | 77,301 |
Pierce Hammock Elementary School | 58,316 |
Western Academy Charter School | 34,656 |
Crossroads Academy | 13,565 |
Equestrian Trails Elementary | 74,471 |
Elbridge Gale Elementary School | 92,974 |
Emerald Cove Middle School | 108,167 |
Glades Academy Elementary School Inc | 9,935 |
G-Star School Of The Arts | 100,751 |
Seminole Ridge Community High School | 230,782 |
Palm Beach Virtual Franchise | 21,029 |
Florida Atlantic University Developmental Research School - Palm Beach | $66,772 |
---|
St. Lucie County School District Total | $1,087,924 |
---|---|
Fairlawn Elementary School | 57,145 |
Frances K. Sweet Elementary School | 56,346 |
Lincoln Park Academy | 166,264 |
St. Lucie West K-8 School | 119,836 |
Fort Pierce Westwood High School | 113,487 |
Port St. Lucie High School | 174,183 |
Parkway Elementary School | 52,740 |
St. Lucie West Centennial High | 225,352 |
West Gate K-8 School | 122,571 |
Florida Atlantic University Developmental Research School - St. Lucie | $132,171 |
---|
For more information, visit School Recognition Program.